Ladies Size Chart |
<t
Shires size | XXS | XS | S | M | L | XL | XXL |
UK size (approx) | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 | 18 - 20 |
To fit chest (cm) | 76 - 81cm | 81 - 86cm | 86 - 91cm | 91 - 96cm | 96 - 101cm | 101 - 106cm | 106 - 111cm |
To fit chest (inches) | 30 - 32" | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" |
To fit waist (cm) | 56 - 61cm | 61 - 66cm | 66 - 71cm | 71 - 76cm | 76 - 81cm | 81 - 86cm | 86 - 91cm |
To fit waist (inches) | 22 - 24" | 24 - 26" | 26 - 28" | 28 - 30" | 30 - 32" | 32 - 34" | 34 - 36" |
To fit hip (cm) | 81 - 86cm | 86 - 91cm | 91 - 96cm | 96 - 101cm | 101 - 106cm | 106 - 111cm | 111 - 116cm |
To fit hip (inches) | 32 - 34" | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 44" | 44 - 46" |
European size (approx) | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
US size (approx) | 0 - 2 | 4 - 6 | 8 - 10 |
Dont worry if your order does not qualify for free delivery, our system will discount delivery charges for each additional product that you order.