- The Racesafe RS2010 Body Protector offers a high level of protection
- Unique, flexible construction, is light and comfortable to wear.
- Used extensively by both amateur and professional event riders
- Meets level 3 of the European Standard EN 13158:2009 and the BETA Strandard 2009
- Conforms to British Eventings new body protector rule for 2011.
- Special Order Product (Allow 7 - 28 days)
Hows Racesafe RS2010 Body Protector Size Chart
| - ->Size | Chest | Waist | Over Shoulder cms | Std Back Length cms |
| cms | cms | |||
| Adult | ||||
| Ex Small | 80 – 88 | 73 – 80 | 84 – 93 | 54 |
| Small | 83.5 – 91.5 | 77 – 84 | 84 – 93 | 54 |
| Medium | 91.5 – 101 | 84 – 91 | 84 – 93 | 56 |
| Medium Long | 91.5 – 101 | 81.5 – 88.5 | 94 – 104 | 60.5 |
| Large | 100 – 110 | 91 – 100 | 94 – 104 | 60.5 |
| Ex Large | 110 – 120 | 101 – 110 | 94 – 104 | 61.5 |
| Also available to special order in Short back length with 2.5cm shorter back in the Child sizes and 4cm shorter back in Adult sizes. (Same prices as the Standard back sizes). | ||||
| A made to measure service is also available. Please enquire. | ||||
Dont worry if your order does not qualify for free delivery, our system will discount delivery charges for each additional product that you order.